![]() |
350g |
![]() |
Re-sealable Bag |
![]() |
Great topping for Ice Cream |
![]() |
|||
This Caramel Fillng is Made Right Here in New Zealand | |||
![]() |
|||
Allergens |
|||
Cereals containing gluten & their products [wheat, rye, barley, oats, spelt] | Not Present | ||
Crustacea & crustacea products | Not Present | ||
Egg & egg products | Not Present | ||
Fish & fish products (including mollusc with or without shells and fish oils) | Not Present | ||
Lupin & lupin products | Not Present | ||
Milk & milk products | Not Present | ||
Peanut & peanut products | Not Present | ||
Sesame seed & sesame seed products | Not Present | ||
Soybean & soybean products | Not Present | ||
Tree nuts & tree nut products | Not Present | ||
Sulphites, present in ingredients, additives or processing aids | Not Present | ||
Nutritional - Average Nutritional Values per 100g |
|||
Nutrient Qty UM | Qty | UM | |
Energy | 1183.17 | kJ | |
Protein, total | 1.51 | g | |
Fat, Total | 2.07 | g | |
Fat - saturated | 1.25 | g | |
Carbohydrate, total | 63.35 | g | |
Carbohydrate - sugars | 53.63 | g | |
Sodium | 205.5 | mg |
(FILLCA)
SKU | FILLCA |
Barcode # | 9421011780476 |
Shipping Weight | 0.5000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Home Style Chocolates users shop smarter by writing reviews for products you have purchased.